Table of Contents
राजस्थान के 50 जिलों के नाम, राजस्थान सभी 50 जिलों का नाम सूची, Rajasthan District name in Hindi and English
राजस्थान के 50 जिलों के नाम, राजस्थान सभी 50 जिलों का नाम सूची, Rajasthan के नए जिलों के नाम, Rajasthan District name in Hindi and English, 50 district name of Rajasthan, Rajasthan all district name list, Rajasthan all district name Hindi and English, how many districts in Rajasthan name them, Rajasthan district list, Rajasthan district name list
State | Rajasthan |
---|---|
Total Districts | 50 |
Country | India |
Statehood | 30th March 1949 |
Capital | Jaipur |
Population | 68, 548, 437 |
Largest city | Jaipur |
Total Area | 342,239 km2 (132,139 sq mi) |
Sr. | District Name (जिले का नाम) | Population | Establish Year |
---|---|---|---|
1. | Ajmer (अजमेर) | 2,584,913 | 30th March 1949 |
2. | Alwar (अलवर) | 3,671,999 | 30th March 1949 |
3. | Banswara (बाँसवाड़ा) | 1,798,194 | 21 May 1975. |
4. | Baran (बारां) | 1,223,921 | 10 April 1991 |
5. | Barmer (बाड़मेर) | 2,604,453 | 30th March 1949 |
6. | Bharatpur (भरतपुर) | 2,549,121 | 30th March 1949 |
7. | Bhilwara (भीलवाड़ा) | 2,410,459 | 30th March 1949 |
8. | Bikaner (बीकानेर) | 2,367,745 | 30th March 1949 |
9. | Bundi(बूँदी) | 1,113,725 | 30th March 1949 |
10. | Chittorgarh (चित्तौड़गढ़) | 1,544,392 | 30th March 1949 |
11. | Churu (चूरू) | 2,041,172 | 30th March 1949 |
12. | Dausa (दौसा) | 1,637,226 | 10 April 1991 |
13. | Dholpur (धौलपुर) | 1,207,293 | 30th March 1949 |
14. | Dungarpur (डूंगरपुर) | 1,388,906 | 30th March 1949 |
15. | Hanumangarh (हनुमानगढ़) | 1,774,692 | 12 July 1994 |
16. | Jaipur (जयपुर) | 6,626,178 | 30th March 1949 |
17. | Jaisalmer (जैसलमेर) | 669,919 | 30th March 1949 |
18. | Jalore (जालौर) | 1,828,730 | 30th March 1949 |
19. | Jhalawar (झालावाड़) | 1,411,129 | 21-06-1977 |
20. | Jhunjhunu (झुन्झुनू) | 2,137,045 | 30th March 1949 |
21. | Jodhpur (जोधपुर) | 3,687,165 | 30th March 1949 |
22. | Karauli (करौली) | 1,458,248 | 30th March 1949 |
23. | Kota (कोटा) | 1,951,014 | 30th March 1949 |
24. | Nagaur (नागौर) | 3,307,743 | 30th March 1949 |
25. | Pali (पाली) | 2,037,543 | 30th March 1949 |
26. | Pratapgarh (प्रतापगढ़) | 867,848 | 26 January 2008 |
27. | Rajsamand (राजसमंद) | 1,156,597 | 10 April 1991 |
28. | Sawai Madhopur (सवाई माधोपुर) | 1,335,551 | 30th March 1949 |
29. | Sikar (सीकर) | 2,677,333 | 30th March 1949 |
30. | Sirohi (सिरोही) | 1,036,346 | 30th March 1949 |
31. | Sri Ganganagar (श्री गंगानगर) | 1,969,168 | 30th March 1949 |
32. | Tonk (टोंक) | 1,421,326 | 30th March 1949 |
33. | Udaipur (उदयपुर) | 3,068,420 | 30th March 1949 |
The names of Rajasthan Districts are Ajmer, Bhilwara, Nagaur, Tonk, Baran, Bundi, Jhalawar, Kota, Barmer, Jaisalmer, Jalore, Jodhpur, Pali, Sirohi, Alwar, Dausa, Jaipur, Jhunjhunu, Sikar, Banswara, Chittorgarh, Dungarpur, Pratapgarh, Rajsamand, Udaipur, Bharatpur, Dholpur, Karauli, Sawai Madhopur, Bikaner, Churu, Hanumangarh, and Sri Ganganagar.
List of New District in Rajasthan 2023
19 New Districts in Rajasthan | |
---|---|
1. | Balotra |
2. | Beawar |
3. | Kekri |
4. | Deeg |
5. | Deedwana-Kuchaman |
6. | Dudu |
7. | Gangapur City |
8. | Jaipur North |
9. | Jaipur South |
10. | Jodhpur East |
11. | Jodhpur West |
12. | Kotputli-Behror |
13. | Khairthal |
14. | Neem Ka Thana |
15. | Phalodi |
16. | Salumber |
17. | Sanchore |
18. | Shahpura |
19. | Anupgarh |
The Chief Minister of Rajasthan, Mr Ashok Gehlot, has announced the creation of 19 new districts.
- Anupgarh
- Balotra
- Beawar
- Brag
- Kuchaman (Kuchaman)
- Dudu
- Gangapur City
- Jaipur North
- Jaipur Junction
- Crab
- Kotputli
- Khairthal
- Neemkathana
- Phalodi
- Salumbar
- Sanchore
- Shahpura (Bhilwara)